If you are unable to decide whether you should choose price or whether you should choose quality, We are here to help you. General Plastic Industries provide intelligent solutions for PET Preform in Nepal. Our products do not simply stand for your functional values but also for the relationships you help us to build with potential and existing customers. We understand relationships and value you. With Toshiba Machine, Ferromatik Milacron, and Acme Die Systems with Husky hot runner technology Molding machines you can very well benefit by using our preforms produced on these machines.
All our PET Preforms have the following quality Listed below.
Weight(gms) | Neck Size | Neck Type | Purpose |
---|---|---|---|
13 | 25MM | ROPP | Liquor |
14.5 | 25MM | ROPP | Liquor |
12.8 | 28MM | ALASKA | Mineral Water |
18 | 28MM | ALASKA | Mineral Water |
18.5 | 28MM | ALASKA | Mineral Water |
19.2 | 28MM | ALASKA | Mineral Water |
19.5 | 28MM | ALASKA | Mineral Water |
30 | 28MM | ALASKA | Mineral Water, Premium Water, Distilled Water |
34 | 28MM | ALASKA | Mineral Water, Premium Water, Distilled Water |
13.2 | 28MM | ROPP | Liquor |
18.5 | 28MM | ROPP | Liquor |
19.5 | 28MM | ROPP | Liquor |
20 | 28MM | 1810(PCO Long Neck) | Oil, Juice, Home Care etc. |
23 | 28MM | 1810(PCO Long Neck) | Oil, Juice, Home Care etc. |
25 | 28MM | 1810(PCO Long Neck) | Oil, Juice, Home Care etc. |
30 | 28MM | 1810(PCO Long Neck) | Oil, Juice, Home Care etc. |
34 | 28MM | 1810(PCO Long Neck) | Oil, Juice, Home Care etc. |
13.2 | 28MM | 1881(PCO Short Neck) | CSD, Juice, Hotfill |
18.5 | 28MM | 1881(PCO Short Neck) | CSD, Juice, Hotfill |
19.5 | 28MM | 1881(PCO Short Neck) | CSD, Juice, Hotfill |
22.5 | 28MM | 1881(PCO Short Neck) | CSD, Juice, Hotfill |
General Plastic industries is one of the leading Manufacturer and Suppliers of PET preform in Nepal. We currently have a product portfolio of 100+ designs and sizes, with application potential in the FMCG, Food and Beverages, Liquor, Confectionary, Oil and Ghee, Etc.